Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $118.86 | 1,011,762 | 1:1 | $118.53 | $120.77 | $117.77 |
| Sep 22, 2026 | $115.38 | 1,136,492 | 1:1 | $119.95 | $120.97 | $113.25 |
| Sep 23, 2026 | $114.59 | 638,897 | 1:1 | $114.78 | $115.63 | $112.57 |
| Sep 24, 2026 | $112.74 | 724,158 | 1:1 | $114.00 | $114.00 | $111.46 |
| Sep 25, 2026 | $113.86 | 662,429 | 1:1 | $113.07 | $116.46 | $112.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG